Dominican Republic weather map

The weather in most locations in Dominican Republic today is expected to be warmer than yesterday, with average temperatures ranging from 26.46°C to 33.7°C.

Weather forecast for major cities in Dominican Republic

Location Forecast Now Min Max Chance of rain
Santo Domingo Moderate Rain 30.61° 23.01° 30.79° 100%
Santiago Moderate Rain 33.46° 22.68° 33.84° 100%
San Pedro de Macorís Moderate Rain 30.49° 24.27° 30.54° 100%
San Cristóbal Moderate Rain 30.62° 23.57° 30.9° 100%
La Romana Light Rain 32.01° 23.94° 32.23° 100%
Samaná Moderate Rain 30.13° 23.02° 30.13° 100%
Sánchez Ramírez Moderate Rain 32.75° 22.46° 32.86° 100%
Azua Moderate Rain 29.9° 24.96° 29.92° 100%
La Estrelleta Light Rain 31.52° 20.89° 31.73° 100%
Puerto Plata Light Rain 30.85° 24.04° 30.98° 100%
Duarte Moderate Rain 32.5° 21.87° 32.5° 100%
La Vega Moderate Rain 33.7° 22.98° 34.47° 100%
Peravia Moderate Rain 29.71° 23.93° 29.8° 100%
Hermanas Mirabal Light Rain 33.68° 21.88° 33.97° 100%
María Trinidad Sánchez Moderate Rain 30.27° 23.6° 30.35° 100%
La Altagracia Light Rain 31.88° 23.1° 31.88° 100%
Valverde Light Rain 33.19° 22.62° 33.4° 100%
San Juan Moderate Rain 29.51° 21.94° 29.56° 100%
Independencia Moderate Rain 32.28° 25.96° 32.62° 100%
Pedernales Moderate Rain 28.87° 27.54° 29° 100%
Barahona Moderate Rain 30.62° 25.69° 30.81° 100%
Santiago Rodríguez Light Rain 32.99° 23° 33.3° 74%
San José de Ocoa Moderate Rain 26.46° 22.46° 26.55° 100%
Hato Major Moderate Rain 30.57° 22.97° 30.59° 100%
Monte Plata Moderate Rain 29.92° 22.62° 30.04° 100%
Distrito Nacional Moderate Rain 30.61° 23.01° 30.79° 100%
Baoruco Light Rain 32.9° 24.84° 33.15° 100%
El Seibo Light Rain 30.73° 23.17° 30.79° 100%
Monte Cristi Light Rain 30.2° 25.59° 30.2° 55%
Dajabón Clear Sky 33.69° 24.07° 33.82° 29%
Monseñor Nouel Moderate Rain 28.71° 23.15° 28.72° 100%
Espaillat Light Rain 29.47° 24.9° 29.73° 100%

Frequently asked questions

What is the weather right now in Dominican Republic?

As of now, the weather in major cities in Dominican Republic varies:
- In La Vega, the temperature is around 33.7°C (92.66°F), with Moderate Rain.
- In San José de Ocoa, the current temperature is about 26.46°C (79.63°F) Moderate Rain.

What type of climate zone is Dominican Republic?

Most cities in Dominican Republic are classified within the Tropical rainforest climate zone (Köppen: Af).

Where is the hottest place in Dominican Republic today?

La Vega is the hottest place in Dominican Republic right now with the daily high temperature reaching 33.7°C or 92.66°F, followed by Dajabón (33.69°C/92.64°F), Hermanas Mirabal (33.68°C/92.62°F) and Santiago (33.46°C/92.23°F).

What is the coldest place in Dominican Republic right now?

San José de Ocoa is the coldest place in Dominican Republic right now, with average temperatures hovering around 26.46 °C or 79.63 °F.