Dominican Republic weather map
The weather in most locations in Dominican Republic today is expected to be warmer than yesterday, with average temperatures ranging from 26.28°C to 32.63°C.
Weather forecast for major cities in Dominican Republic
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Santo Domingo | Light Rain | 29.83° | 22.04° | 29.98° | 100% | |
Santiago | Moderate Rain | 26.41° | 21.51° | 26.52° | 100% | |
San Pedro de Macorís | Moderate Rain | 28.62° | 22.72° | 28.64° | 100% | |
San Cristóbal | Light Rain | 30.11° | 22.64° | 30.11° | 100% | |
La Romana | Light Rain | 30.69° | 22.6° | 31.23° | 100% | |
Samaná | Moderate Rain | 27.74° | 22.12° | 28.12° | 100% | |
Sánchez Ramírez | Moderate Rain | 29.83° | 21.42° | 29.91° | 100% | |
Azua | Moderate Rain | 30.94° | 23.69° | 30.94° | 100% | |
La Estrelleta | Moderate Rain | 27.89° | 19.47° | 28.31° | 100% | |
Puerto Plata | Moderate Rain | 27.09° | 23.38° | 27.45° | 100% | |
Duarte | Moderate Rain | 27.88° | 21.34° | 27.88° | 100% | |
La Vega | Moderate Rain | 26.8° | 21.72° | 26.98° | 100% | |
Peravia | Moderate Rain | 30.48° | 23.39° | 30.48° | 100% | |
Hermanas Mirabal | Moderate Rain | 26.42° | 20.8° | 26.42° | 100% | |
María Trinidad Sánchez | Moderate Rain | 26.28° | 22.88° | 26.7° | 100% | |
La Altagracia | Moderate Rain | 28.83° | 22.02° | 28.83° | 100% | |
Valverde | Moderate Rain | 28.87° | 21.43° | 29.03° | 100% | |
San Juan | Moderate Rain | 28.59° | 20.67° | 28.78° | 100% | |
Independencia | Moderate Rain | 32.63° | 24.56° | 33.03° | 100% | |
Pedernales | Moderate Rain | 28.3° | 26.06° | 28.37° | 100% | |
Barahona | Light Rain | 32.38° | 24.19° | 32.81° | 100% | |
Santiago Rodríguez | Moderate Rain | 30.65° | 21.21° | 30.77° | 100% | |
San José de Ocoa | Moderate Rain | 27.71° | 20.77° | 27.71° | 100% | |
Hato Major | Moderate Rain | 28.44° | 21.52° | 28.48° | 100% | |
Monte Plata | Moderate Rain | 29.09° | 21.48° | 29.09° | 100% | |
Distrito Nacional | Light Rain | 29.83° | 22.04° | 29.98° | 100% | |
Baoruco | Moderate Rain | 32.04° | 23.96° | 32.72° | 100% | |
El Seibo | Moderate Rain | 28.72° | 21.76° | 28.76° | 100% | |
Monte Cristi | Moderate Rain | 27.98° | 23.97° | 28.29° | 100% | |
Dajabón | Moderate Rain | 29.58° | 21.93° | 29.78° | 100% | |
Monseñor Nouel | Moderate Rain | 27.75° | 21.76° | 27.75° | 100% | |
Espaillat | Moderate Rain | 26.82° | 24.06° | 26.82° | 100% |
Frequently asked questions
What is the weather right now in Dominican Republic?
As of now, the weather in major cities in Dominican Republic varies:
- In Independencia, the temperature is around 32.63°C (90.73°F), with Moderate Rain.
- In María Trinidad Sánchez, the current temperature is about 26.28°C (79.3°F) Moderate Rain.
What type of climate zone is Dominican Republic?
Most cities in Dominican Republic are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Dominican Republic today?
Independencia is the hottest place in Dominican Republic right now with the daily high temperature reaching 32.63°C or 90.73°F, followed by Barahona (32.38°C/90.28°F), Baoruco (32.04°C/89.67°F) and Azua (30.94°C/87.69°F).
What is the coldest place in Dominican Republic right now?
María Trinidad Sánchez is the coldest place in Dominican Republic right now, with average temperatures hovering around 26.28 °C or 79.3 °F.