Dominican Republic weather map
The weather in most locations in Dominican Republic today is expected to be warmer than yesterday, with average temperatures ranging from 17°C to 31°C.
Weather forecast for major cities in Dominican Republic
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Santo Domingo | Fog | 24° | 19° | 29° | 1% | |
| Santiago | Partly Cloudy | 23° | 17° | 29° | 1% | |
| San Pedro de Macorís | Fog | 25° | 22° | 28° | 8% | |
| San Cristóbal | Fog | 22° | 20° | 27° | 1% | |
| La Romana | Partly Cloudy | 25° | 23° | 28° | 3% | |
| Sánchez Ramírez | Fog | 24° | 17° | 30° | 0% | |
| Azua | Fog | 24° | 19° | 29° | 3% | |
| La Estrelleta | Fog | 24° | 17° | 31° | 0% | |
| Puerto Plata | Partly Cloudy | 26° | 23° | 30° | 0% | |
| Duarte | Fog | 24° | 20° | 30° | 0% | |
| La Vega | Partly Cloudy | 22° | 17° | 28° | 0% | |
| Peravia | Partly Cloudy | 24° | 19° | 28° | 0% | |
| Hermanas Mirabal | Partly Cloudy | 24° | 19° | 29° | 0% | |
| María Trinidad Sánchez | Fog | 24° | 20° | 30° | 2% | |
| La Altagracia | Fog | 24° | 20° | 29° | 2% | |
| Valverde | Fog | 24° | 18° | 30° | 0% | |
| San Juan | Fog | 22° | 17° | 28° | 0% | |
| Independencia | Partly Cloudy | 25° | 23° | 29° | 0% | |
| Pedernales | Partly Cloudy | 28° | 27° | 29° | 3% | |
| Barahona | Fog | 26° | 21° | 31° | 0% | |
| Santiago Rodríguez | Fog | 24° | 19° | 29° | 0% | |
| San José de Ocoa | Partly Cloudy | 23° | 21° | 27° | 0% | |
| Monte Plata | Fog | 24° | 19° | 29° | 1% | |
| Distrito Nacional | Fog | 24° | 19° | 29° | 1% | |
| El Seibo | Fog | 24° | 19° | 30° | 2% | |
| Hato Major | Fog | 24° | 18° | 30° | 2% | |
| Baoruco | Partly Cloudy | 26° | 23° | 30° | 0% | |
| Samaná | Partly Cloudy | 25° | 24° | 28° | 2% | |
| Monte Cristi | Partly Cloudy | 25° | 22° | 30° | 0% | |
| Espaillat | Partly Cloudy | 25° | 19° | 30° | 0% | |
| Dajabón | Fog | 24° | 19° | 30° | 0% | |
| Monseñor Nouel | Overcast | 21° | 18° | 24° | 1% |
Frequently asked questions
What is the weather right now in Dominican Republic?
As of now, the weather in major cities in Dominican Republic varies:
- In La Estrelleta, the temperature is around 31°C (87.8°F), with Fog.
- In Santiago, the current temperature is about 17°C (62.6°F) Partly Cloudy.
What type of climate zone is Dominican Republic?
Most cities in Dominican Republic are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Dominican Republic today?
La Estrelleta is the hottest place in Dominican Republic right now with the daily high temperature reaching 31°C or 87.8°F, followed by Barahona (31°C/87.8°F), Sánchez Ramírez (30°C/86.0°F) and Puerto Plata (30°C/86.0°F).
What is the coldest place in Dominican Republic right now?
Santiago is the coldest place in Dominican Republic right now, with average temperatures hovering around 17 °C or 62.6 °F.